Table of Contents
ToggleThe location and layout of pier and abutment shafts shall be checked with reference to established control points and benchmarks created during pile foundation works.
Equipment deployment shall depend upon site requirement and construction schedule.
Pier / Abutment Shaft Construction Works (RCC Bridge Works)
| Activity | Inspection Requirement | Reference | Responsibility | Type |
|---|---|---|---|---|
| Verification of centerline & coordinates | Check against approved drawings | GFC Drawings | Contractor / Engineer | H |
| Level & TBM confirmation | Benchmark validation | Survey SOP | Surveyor / Engineer | W |
| Staking of pier/abutment location | Accuracy of layout (tolerance check) | IRC SP-13 | Engineer | H |
| Activity | Inspection Requirement | Reference | Responsibility | Type |
|---|---|---|---|---|
| Excavation level & dimensions | As per drawing limits | GFC Drawings | Engineer | H |
| Soil bearing strata verification | Geotechnical confirmation | Geotech Report | Engineer / Geotech | H |
| Blinding concrete | Thickness & level check | Specs | Engineer | W |
| Activity | Inspection Requirement | Reference | Responsibility | Type |
|---|---|---|---|---|
| BBS approval | Bar cutting & bending verification | Approved Drawings | Engineer | H |
| Reinforcement placement | Spacing, cover, lap length | IRC:112 | Engineer | W |
| Final cage inspection | Before shuttering closure | GFC Drawings | Engineer | H |
| Activity | Inspection Requirement | Reference | Responsibility | Type |
|---|---|---|---|---|
| Formwork design approval | Structural stability check | IS 14687 | Engineer | H |
| Erection & alignment | Verticality & leakage control | Method Statement | Engineer | W |
| Final shuttering approval | Pre-pour inspection | QA/QC | Engineer | H |
| Activity | Inspection Requirement | Reference | Responsibility | Type |
|---|---|---|---|---|
| Concrete mix design | Approval of design mix | IRC / MORTH | Engineer | H |
| Slump test | Workability check | IS 1199 | QA/QC | W |
| Cube casting | 7 & 28 day strength test | IS 516 | QA/QC | W |
| Concrete pouring approval | Pre-pour clearance | Method Statement | Engineer | H |
| Activity | Inspection Requirement | Reference | Responsibility | Type |
|---|---|---|---|---|
| Curing method | Water/compound curing | Specs | Engineer | W |
| Minimum curing period | 7–14 days compliance | IRC | Engineer | R |
| Surface finishing | Honeycomb inspection | QA/QC | Engineer | W |
| Activity | Inspection Requirement | Reference | Responsibility | Type |
|---|---|---|---|---|
| Dimensional check | Verticality & alignment | GFC Drawings | Engineer | H |
| Surface inspection | No cracks/honeycombing | QA/QC | Engineer | W |
| As-built documentation | Final record submission | QA System | Contractor | H |
Engineering Precision. Digital Quality. Highway Excellence.
© 2026 HIGHWAY QUALITY TEST. All rights reserved.