Table of Contents
ToggleThis page provides a complete embankment construction guide as per MoRTH Clause 305, integrating construction methodology with field quality control, acceptance criteria, inspection checklists, and mandatory testing requirements for highway projects.
Construction of embankment using approved soil or materials from borrow areas or roadway excavation, placed and compacted in layers to achieve specified geometry, density, and stability.
| Test | IS Code | Frequency |
|---|---|---|
| Grain Size Analysis | IS 2720 (Part 4) | 2 / 3000 m³ |
| Atterberg Limits | IS 2720 (Part 5) | 2 / 3000 m³ |
| Modified Proctor | IS 2720 (Part 8) | 2 / 3000 m³ |
| CBR | IS 2720 (Part 16) | 1 / 3000 m³ |
| Location | Minimum Density |
|---|---|
| Embankment Body | ≥ 95% of Modified Proctor MDD |
| Top 500 mm (Subgrade) | ≥ 97% of Modified Proctor MDD |
| Parameter | Requirement |
|---|---|
| Moisture Content | OMC ± 2% |
| Item | Permissible Tolerance |
|---|---|
| Finished Level | ± 20 mm |
| Width | +100 mm / −50 mm |
| Side Slopes | ± 0.5% |
| Layer Thickness | ± 25 mm |
95% MDD for embankment and 97% MDD for subgrade.
OMC ± 2% during compaction.
Sand Replacement Method as per IS 2720 Part 28.
Minimum one test per 500 m² per compacted layer.
It prevents settlement, cracking, and premature pavement failure.
Last updated: 26/01/2026
Standard construction methodologies for highway works as per MoRTH 5th Revision and IRC Specifications.